Crete Travel . com
Ferries 2008 - East Crete: Agios Nikolaos and Sitia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Company: |
LANE Lines | Ierapetra & Vitsentzos Kornaros ferries |
||
| Telephones: | 28430-25080 Sitia, 28410-89150 Agios Nikolaos, 210-4274009, 4274010 Pireas | ||
| At | Day | Arrival | Departure |
| Pireas | Monday | - | 18.00 |
| Milos | Monday | 22.55 | 23.30 |
| *Santorini* | Tuesday | 03.20 | 03.50 |
| Sitia | Tuesday | 09.00 | 10.00 |
| Agios Nikolaos | Tuesday | 10.30 | 11.00 |
| Kasos | Tuesday | 12.30 | 12.45 |
| Kapathos | Tuesday | 14.15 | 14.50 |
| Diafani | Tuesday | 15.50 | 16.00 |
| Chalki | Tuesday | 18.00 | 18.10 |
| Rhodes | Tuesday | 20.10 | - |
|
* Stops also in Santorini (see other ferry schedules for Santorini). |
|||
|
Company: |
LANE Lines |Vitsentzos Kornaros ferry |
||
| Telephones: | 28430-25080 Sitia, 28410-89150 Agios Nikolaos, 210-4274009, 4274010 Pireas | ||
| At | Day | Arrival | Departure |
| Rhodes | Tuesday | - | 20.30 |
| Chalki | Tuesday | 22.35 | 22.45 |
| Karpathos | Wednesday | 01.30 | 01.50 |
| Kasos | Wednesday | 03.25 | 03.40 |
| Sitia | Wednesday | 06.10 | 06.30 |
| Karpathos | Wednesday | 09.00 | 09.15 |
| Kasos | Wednesday | 10.50 | 11.20 |
| Chalki | Wednesday | 14.10 | 14.20 |
| Rhodes | Wednesday | 16.20 | - |
|
Company: |
LANE Lines | Ierapetra & Vitsentzos Kornaros ferries |
||||||
| Telephones: | 28430-25080 Sitia, 28410-89150 Agios Nikolaos, 210-4274009, 4274010 Pireas | ||||||
| At | Day | Arrival | Departure | At | Day | Arrival | Departure |
| Rhodes | Thursday | - | 04.00 | Rhodes | Sunday | - | 04.00 |
| Chalki | Thursday | 06.05 | 06.15 | Chalki | Sunday | 06.05 | 06.15 |
| Diafani | Thursday | 08.05 | 08.15 | Diafani | Sunday | 08.05 | 08.15 |
| Karpathos | Thursday | 09.15 | 09.45 | Karpathos | Sunday | 09.15 | 09.45 |
| Kasos | Thursday | 11.10 | 11.30 | Kasos | Sunday | 11.10 | 11.30 |
| Sitia | Thursday | 14.00 | 15.00 | Sitia | Sunday | 14.00 | 15.00 |
| Agios Nikolaos | Thursday | 16.00 | 17.00 | Agios Nikolaos | Sunday | 16.00 | 17.00 |
| *Santorini* | Thursday | 20.00 | 20.30 | *Santorini* | Sunday | 20.00 | 20.30 |
| Milos | Friday | 00.05 | 00.30 | Milos | Monday | 00.05 | 00.30 |
| Pireas | Friday | 05.30 | - | Pireas | Monday | 05.30 | - |
|
* Stops also in Santorini (see other ferry schedules for Santorini). |
|||||||
|
Company: |
LANE Lines |Vitsentzos Kornaros ferry |
||
| Telephones: | 28430-25080 Sitia, 28410-89150 Agios Nikolaos, 210-4274009, 4274010 Pireas | ||
| At | Day | Arrival | Departure |
| Pireas | Friday | - | 18.00 |
| Milos | Friday | 22.55 | 23.30 |
| *Santorini* | Saturday | 03.20 | 03.50 |
| Heraklion | Saturday | 07.50 | 08.30 |
| Sitia | Saturday | 11.35 | 12.00 |
| Kasos | Saturday | 14.30 | 14.45 |
| Kapathos | Saturday | 16.10 | 16.40 |
| Diafani | Saturday | 17.30 | 17.40 |
| Chalki | Saturday | 19.30 | 19.45 |
| Rhodes | Saturday | 21.45 | - |
Disclaimer: We try to keep these schedules up to date for your convenience, but you should always call the ferry company to check sailing times.
![]()
![]()
Home |
Features | Site map |
Crete blog |
Feedback | Currency Converter |
Other Links |
Conditions of use |
Privacy policy |
Contact Us
Special: Selected Hotels in Crete |
Car rental/Car hire
NEW:
Books about Crete
The CreteTravel.com Group websites: